Index of /docs/metadata

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]wmdbnd.htm 2004-03-29 11:40 22K 
[TXT]wetlands.htm 2014-03-17 09:02 228K 
[TXT]wethabs.htm 2004-03-29 14:14 21K 
[TXT]usjrdd1920.htm 2004-03-29 12:07 19K 
[TXT]usace_spgp_permit_re..>2014-10-14 10:27 73K 
[TXT]usace_saj111_permit_..>2015-02-17 13:49 39K 
[TXT]ufa_wq_surfaces.htm 2011-01-04 12:35 64K 
[TXT]topogr_5.htm 2004-03-29 09:20 23K 
[TXT]topo1_pt.txt 2003-07-02 16:04 4.0K 
[TXT]topo1_ft.txt 2003-07-02 16:04 7.8K 
[TXT]topo1_ft.htm 2004-03-01 11:18 21K 
[TXT]t-sheet_index_map.htm 2008-02-07 14:35 43K 
[TXT]stormwater.htm 2007-08-22 14:17 31K 
[TXT]springseep.htm 2014-01-28 17:29 97K 
[TXT]sjr_db24.htm 2008-06-24 11:48 18K 
[TXT]rsh-95.htm 2004-04-19 14:35 18K 
[TXT]reg_wetlands.htm 2016-06-07 10:38 22K 
[IMG]reg_easemt2.bmp 2008-11-07 16:27 78K 
[IMG]reg_easemt1.bmp 2008-09-23 17:16 78K 
[IMG]reg_easemt0.bmp 2009-02-10 20:25 78K 
[TXT]reg_easemt.htm 2010-10-12 17:29 75K 
[TXT]reg_bnd.txt 2004-06-21 11:21 669  
[TXT]reg_bnd.htm 2014-07-11 11:42 25K 
[TXT]rechrg95.txt 2003-07-02 16:04 2.5K 
[TXT]recharge2015.htm 2016-04-04 11:02 28K 
[TXT]rddlg100.htm 2004-03-29 11:59 22K 
[TXT]qb250_83.htm 2004-03-29 14:26 20K 
[TXT]qb100_83.htm 2004-03-29 14:24 21K 
[TXT]qb24_83.htm 2004-03-29 14:25 24K 
[TXT]qb12_83.htm 2004-03-29 14:25 21K 
[TXT]pwsab_cup.htm 2006-12-06 08:41 24K 
[TXT]pwsab.htm 2006-03-27 16:36 26K 
[TXT]pwrca2006.htm 2006-02-14 14:34 15K 
[DIR]potmaps_Sept2009_Sep..>2014-07-23 14:39 -  
[TXT]potmaps_Sept2009_Sep..>2016-06-07 10:38 504K 
[TXT]potmaps.htm 2009-12-23 14:26 69K 
[TXT]pikey_2009.htm 2011-12-15 16:39 16K 
[TXT]pikey_2004.htm 2006-11-08 09:09 16K 
[TXT]pikey_2000.htm 2004-07-06 15:27 16K 
[TXT]physdivs.txt 2003-07-02 16:04 26K 
[TXT]physdivs.htm 2004-03-29 13:34 32K 
[TXT]ortho2009_well_forma..>2010-04-02 14:13 12K 
[TXT]ocean.htm 2004-03-29 09:51 23K 
[TXT]nhap1984.htm 2005-02-15 14:26 22K 
[TXT]msjrb_pt.htm 2004-03-05 15:28 22K 
[TXT]msjrb_line.htm 2004-03-05 15:38 28K 
[TXT]msjrb_images.htm 2004-05-27 16:39 17K 
[TXT]msjrb2001_ortho_inde..>2004-05-27 16:21 19K 
[TXT]mitig_basin.htm 2009-12-01 13:42 63K 
[TXT]mitig_bank.htm 2009-11-24 15:58 36K 
[TXT]mitbnk_sa.htm 2009-11-24 16:09 32K 
[TXT]luse2004.htm 2006-11-08 05:58 34K 
[TXT]luse2000.htm 2004-03-29 13:27 35K 
[TXT]luse1995.htm 2004-03-29 13:27 33K 
[TXT]luse1990.htm 2004-03-29 13:26 40K 
[TXT]luse1973.htm 2004-03-29 13:26 23K 
[TXT]lcover2009.htm 2016-06-07 10:38 36K 
[TXT]idx_nhap1984.htm 2007-09-14 13:53 21K 
[TXT]hydrogen.htm 2004-03-29 09:45 21K 
[TXT]hydro100k.htm 2004-03-29 09:41 26K 
[TXT]hydro24k_Waterbody.htm 2016-06-07 10:38 34K 
[TXT]hydro24k_WRGDB.htm 2013-05-21 16:23 2.1K 
[TXT]hydro24k_Stream.htm 2016-06-07 10:38 184K 
[TXT]h-sheet_index_map.htm 2008-02-07 14:33 42K 
[TXT]gwmodelbnds.htm 2009-06-22 16:00 21K 
[TXT]gwbasins.htm 2007-06-12 11:27 23K 
[DIR]gw_monitoring_networ..>2015-03-31 13:49 -  
[TXT]gw_monitoring_networ..>2015-03-31 13:54 717K 
[DIR]gw_monitoring_networ..>2015-03-31 13:49 -  
[TXT]gw_monitoring_networ..>2015-03-31 13:54 718K 
[DIR]gw_monitoring_networ..>2015-03-31 13:49 -  
[TXT]gw_monitoring_networ..>2015-03-31 13:54 605K 
[TXT]gw_monitoring_networ..>2008-05-12 16:00 83K 
[TXT]gensoils.htm 2004-03-29 13:40 22K 
[TXT]flgeolgy.htm 2004-03-29 13:19 29K 
[TXT]fl_bnd.htm 2004-03-29 10:13 16K 
[TXT]erp_bnds.htm 2016-06-07 10:38 23K 
[TXT]elev_usjrb_n_dem.htm 2012-01-12 16:45 35K 
[TXT]elev_nassau_dem.htm 2012-08-31 12:59 30K 
[TXT]elev_kingsrodsat_dem..>2013-01-04 10:54 33K 
[TXT]elev_indian_river_de..>2010-09-20 13:32 30K 
[TXT]elev_flagler_dem.htm 2010-09-20 13:32 22K 
[TXT]elev_duval_dem.htm 2010-09-20 13:31 27K 
[TXT]elev_clay_putnam_dem..>2010-09-20 13:31 25K 
[TXT]elev_brevard_dem.htm 2010-09-20 13:30 22K 
[TXT]elev_5ft.htm 2004-03-29 09:20 23K 
[TXT]elev_1ft_msjrb_pt.htm 2004-03-05 15:28 22K 
[TXT]elev_1ft_msjrb_poly.htm2004-03-29 09:07 24K 
[TXT]elev_1ft_msjrb_line.htm2004-03-05 15:38 28K 
[TXT]elev_1ft_daytona.htm 2005-12-21 16:34 24K 
[TXT]elev_1ft.htm 2006-02-27 14:58 22K 
[TXT]ecoreg.htm 2004-03-29 13:31 24K 
[TXT]drg250.htm 2004-03-01 09:17 20K 
[TXT]drg100.htm 2004-03-01 09:15 19K 
[TXT]drg24.htm 2004-03-01 09:17 20K 
[TXT]doq_index.htm 2004-11-01 11:33 25K 
[TXT]doq2004_tfw_files.htm 2005-02-21 16:33 16K 
[TXT]doq2004_rgb.htm 2009-02-13 11:03 26K 
[TXT]doq2004_cir.htm 2009-02-13 11:03 26K 
[TXT]doq2000.htm 2004-03-29 12:08 21K 
[TXT]dem5ft.htm 2004-03-29 09:14 24K 
[TXT]cupstations.htm 2012-10-16 16:21 48K 
[TXT]cupbnds.htm 2011-07-05 13:51 41K 
[TXT]cons_easemt.htm 2008-02-28 08:37 71K 
[TXT]cntbndfl.txt 2003-07-02 16:04 13K 
[TXT]city_pt.htm 2004-03-29 10:14 26K 
[TXT]cb24_peni.htm 2004-03-29 11:48 25K 
[TXT]cb1m_fl.htm 2005-01-12 13:24 25K 
[TXT]Wekiwa Springs - Roc..>2021-09-02 12:23 209K 
[TXT]Wekiva_Poly.txt 2003-07-02 16:04 1.3K 
[TXT]Wekiva River GW Rech..>2021-09-02 12:09 224K 
[TXT]WRCA_2013.htm 2016-06-07 10:38 25K 
[TXT]Upper_basin.txt 2003-07-02 16:04 1.4K 
[TXT]USFWS_FL_Wood_Stork_..>2014-10-14 09:03 11K 
[TXT]Tomoka.txt 2003-07-02 16:04 1.4K 
[TXT]Tom_RHPZ.txt 2003-07-02 16:04 1.4K 
[TXT]Spruce_RHPZ_Poly.txt 2003-07-02 16:04 1.4K 
[TXT]Spruce_Poly.txt 2003-07-02 16:04 1.4K 
[TXT]Springsheds.htm 2013-10-21 08:22 8.5K 
[TXT]Springs and Seeps, B..>2021-05-25 14:27 62K 
[TXT]SJRWMD_Reuse_Lines.htm 2017-08-29 17:01 19K 
[DIR]SJRWMD_Parcels_files/ 2007-12-04 08:55 -  
[TXT]SJRWMD_Parcels.htm 2007-12-03 16:04 47K 
[TXT]PipingPlover_Critica..>2014-10-14 09:02 33K 
[TXT]Palm_Coast.htm 2018-04-26 09:12 129K 
[TXT]Ortho2009.htm 2010-01-22 09:47 22K 
[TXT]Ocklawaha_Poly.txt 2003-07-02 16:04 1.4K 
[TXT]MinFlowsLevels.htm 2011-11-28 13:43 32K 
[TXT]Marion_Karst.txt 2003-07-02 16:04 1.4K 
[TXT]Manatee_Critical_Hab..>2014-10-14 09:51 14K 
[TXT]MA_Boundaries.htm 2008-02-28 08:52 75K 
[TXT]LCLU2014_SJRWMD.htm 2018-06-21 09:54 70K 
[TXT]Johnsons_Seagrass_Cr..>2014-10-14 08:59 21K 
[TXT]IRL_seagrass.htm 2016-06-01 16:24 19K 
[TXT]HydrologicParameterD..>2011-08-29 15:47 136K 
[TXT]HydrologicBasins.htm 2016-06-07 10:38 35K 
[   ]GWP_Monitoring_Netwo..>2003-10-27 12:57 2.0M 
[TXT]Elev_TaylorCk_DEM.htm 2010-09-10 14:57 35K 
[TXT]Elev_TaylorCk_Contou..>2010-09-10 14:57 40K 
[TXT]Elev_CFCA_NE_DEM.htm 2016-06-07 10:38 27K 
[TXT]Elev_CFCA_NE_1ftCon.htm2016-06-07 10:38 32K 
[TXT]Econ_Poly.txt 2003-07-02 16:04 1.4K 
[TXT]ERP_Boundaries.xml 2021-12-09 14:03 75K 
[TXT]Delineated_Poly.txt 2003-07-02 16:04 1.4K 
[TXT]DEMIndex_SJRWMD.htm 2016-06-07 10:38 14K 
[TXT]ContourIndex_SJRWMD.htm2016-06-07 10:38 15K 
[TXT]CUP_Boundaries.xml 2021-12-09 13:40 79K 
[TXT]CFCA.htm 2010-05-05 14:28 32K 
[TXT]BeachMouse_Critical_..>2014-10-14 08:57 3.5K 
[TXT]BATHY_ORANGE_1997_PT..>2012-07-25 10:34 17K 
[TXT]BATHY_MONROE_2004_PT..>2012-07-25 10:33 20K 
[TXT]BATHY_JESUP_1995_PTS..>2012-07-25 10:32 20K 
[TXT]BATHY_HARNEY_2004_PT..>2012-07-25 10:31 22K 
[TXT]BATHY_APOPKA_2008_PT..>2012-07-25 10:29 13K 
[TXT]BATHY_APOPKA_2007_PT..>2012-07-25 10:13 14K 
[TXT]Alachua_karst.txt 2003-07-02 16:04 1.4K 
[TXT]2021_Seagrass.xml 2022-05-10 16:04 45K 
[TXT]2019_Seagrass.xml 2020-04-20 07:10 14K 
[TXT]2017_SeagrassORG.xml 2018-08-09 09:00 1.3K 
[TXT]2017_Seagrass.xml 2018-09-24 15:57 38K 
[TXT]2015_Seagrass.html 2016-06-01 13:30 19K 
[TXT]2013_Seagrass.html 2015-07-01 15:52 20K 
[TXT]2011_Seagrass.html 2015-07-01 15:52 21K 
[TXT]2009_Seagrass.html 2015-07-01 15:52 29K 
[TXT]2007_Seagrass.html 2015-07-01 15:51 27K 
[TXT]2005_Seagrass.html 2015-07-01 15:51 28K 
[TXT]2003_Seagrass.html 2015-07-01 15:51 10K 
[TXT]2001_Seagrass.html 2015-07-01 15:51 29K 
[TXT]1999_Seagrass.html 2015-07-01 15:52 12K 
[TXT]1996_Seagrass.html 2015-07-01 15:52 19K 
[TXT]1994_Seagrass.html 2015-07-01 15:52 15K 
[TXT]1992_Seagrass.html 2015-07-01 15:52 17K 
[TXT]1989_Seagrass.html 2015-07-01 15:52 16K 
[TXT]1986_Seagrass.html 2015-07-01 15:52 18K 
[TXT]1943_Seagrass.html 2015-07-01 15:52 27K